Comments & Suggestions
For any inquiries or comments, please fill in the required information.
Comments & Suggestions
What do you want to tell us ?
Loading...
Loading, please wait...
Official government website of the Government of the Kingdom of Saudi Arabia
How to verify
Thursday, October 30, 2025
Beta version
Links to official Saudi websites end with .gov.sa
All links to official websites of government agencies in the Kingdom of Saudi Arabia end with .gov.sa
Government websites use the HTTPS protocol for encryption and security.
Secure websites in the Kingdom of Saudi Arabia use the HTTPS protocol for encryption.
Registered with the Digital Government Authority under number :
20250729849Comments & Suggestions
For any inquiries or comments, please fill in the required information.
Comments & Suggestions
What do you want to tell us ?
Loading...
Overview
Important Links
Help and support
Contact us
ⓒ 2025 All Rights Reserved to GOV.SA Platform
Developed and operated by the Digital Government Authority
Home
Government services maturity indicator
Share The Page
| Title | Total | Percentage |
|---|---|---|
| Government Traditional Services | 90 | 2.0 |
| Government Electronic Services | 4463 | 98.0 |
Government Traditional Services
Government Electronic Services
| Title | Total | Percentage |
|---|---|---|
| Services (Government - Consumer) (G-C) | 2067 | 60.5 |
| Services (Government - Business) (G-B) | 832 | 24.4 |
| Services (Government - Government) (G-G) | 211 | 6.2 |
| Services that are provided to all Consumer Types (G-C, G-B, G-G) | 305 | 8.9 |
Services (Government - Consumer) (G-C)
Services (Government - Business) (G-B)
Services (Government - Government) (G-G)
Services that are provided to all Consumer Types (G-C, G-B, G-G)
| Title | Total | Percentage |
|---|---|---|
| Transformational Services | 1372 | 30.7 |
| Procedural Services | 2430 | 54.4 |
| Interactive Services | 483 | 10.8 |
| Informational Services | 178 | 4.0 |
Transformational Services
Procedural Services
Interactive Services
Informational Services
This section displays statistics on the number of transactional government services electronically through various electronic channels in the Kingdom during the previous set period.
| Service/Platform Name | Entity Name | Total service executions for 2022 |
|---|---|---|
| Issuance of residence permit service | Ministry of Interior | 6M |
| Renewal of driver's license service | Ministry of Interior | 879K |
| Issuance of driver's license service | Ministry of Interior | 1M |
| Issuance of passport service | Ministry of Interior | 1M |
| Issuance of birth certificate service | Ministry of Interior | 568K |
| Issuance of certificate of good conduct service | Ministry of Interior | 3700K |
| Issuance of national identity service | Ministry of Interior | 3M |
| Vehicle Registration service | Ministry of Interior | 1M |
| Transfer of cart ownership service | Ministry of Interior | 203K |
| Virtual Litigation Service | Ministry of Justice | 4.4M |
| Electronic Real Estate Registration service | Ministry of Justice | 200K |
| Electronic Notary Public Service | Ministry of Justice | 760K |
| Digitized the real estate paperwork service | Ministry of Justice | 120M |
| Water new connection service | National Water Company | 1M |
| Wastewater new connection service | National Water Company | 528K |
| Flexible employment contract service | Human Resources & Social Development | 280K |
| Remote employment contract service | Human Resources & Social Development | 93K |
| Freelance document service | Human Resources & Social Development | 2M |
| Donation Platform | Human Resources & Social Development | 65M |
| WAQFY Platform | General Authority for AWQAF | 65M |
This section displays main agencies statistical dashboard where it shows more information in the government agency main website.
| Service Name | Total transactions | Digital Take-Up | Completion Rate | User Satisfaction |
| Editing a commercial register | 92898 | 81% | 89% | 89% |
For more service performance statistics, click here
| Service Name | Total transactions | Digital Take-Up | Completion Rate | User Satisfaction |
|---|---|---|---|---|
| Child-Foster Acknowledgement | 52 | 41% | 36% | 98% |
| Issuance of documents for freelance work | 32 | 54% | 8% | 96% |
| Issuance of a Travel Permit Passport or Renewal of passport service for orphans | 24 | 25% | 67% | 9% |
| Opportunity joining service | 6 | 3% | 5% | 8% |
| Service Statement (BAYAN) | 9 | 6% | 5% | 8% |
| Jobs’ Need Recording | 6 | 3% | 9% | 8% |
| License renew service | 36 | 25% | 4% | 8% |
| Jobs Data and Variables Verification | 65 | 84% | 21% | 7% |
| Request for a contract with an office - a recruitment company | 35 | 1% | 48% | 67% |
| Qiyadyat Platform | 5 | 8% | 9% | 6% |
For more service performance statistics, click here
| Service Name | Total Transaction | Digital take-up | Comple-tion rate | User Satisfaction | ||||
|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |||
| Application for a permit to drill a well | 2485 | 2000 | 485 | 100% | 100% | 71% | 78% | 64% |
| Request to import fertilizers and fertilizers | 3254 | 3000 | 254 | 100% | 100% | 81% | 84% | 78% |
| Request to import agricultural pesticides | 1245 | 1000 | 245 | 100% | 100% | 74% | 77% | 71% |
| New agricultural labor application | 4521 | 4000 | 521 | 100% | 100% | 77% | 85% | 69% |
| Issuing an agricultural register | 2125 | 2000 | 125 | 100% | 100% | 87.5% | 91% | 84% |
| Permission to import vegetables and fruits | 5500 | 5000 | 500 | 100% | 100% | 87.5% | 87% | 73% |
| Permission to cross "transit" livestock | 1070 | 1000 | 70 | 100% | 100% | 80% | 79% | 67% |
| Request to release agricultural pesticides | 5020 | 5000 | 20 | 100% | 100% | 75.5% | 83% | 68% |
| Transfer of Ownership License [ Fisheries Services ] | 1000 | 750 | 250 | 100% | 100% | 71.5% | 79% | 64% |
| Request for a beekeeper's permit - to practice a profession | 515 | 500 | 15 | 100% | 100% | 84.5% | 90% | 79% |
For more service performance statistics, click here
| Service Name | Total transactions | Digital Take-Up | Completion Rate | User Satisfaction |
|---|---|---|---|---|
| Apply for reconsideration of dismissed case | 19784 | 100% | 78% | - |
For more service performance statistics, click here
| Service Name | Total Transaction | Digital take-up | Comple-tion rate | User Satisfaction | ||||
|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |||
| Disclaimer | 7909 | 7873 | 36 | 100% | 95.25% | 3.9 | 71% | - |
| Cancellation of excavation permit | 636 | 635 | 1 | 100% | 83.36% | 3.8 | 89% | - |
| Stop drilling permit | 7 | 7 | 0 | 100% | 100.00% | 4 | 100% | - |
| Replace part of a path | 12 | 12 | 0 | 100% | 100.00% | 3.7 | 43% | - |
| Replace the drilling scheme | 104 | 104 | 0 | 100% | 92.86% | 4.1 | 39% | - |
| Replace the entire path | 26 | 26 | 0 | 100% | 92.86% | 4.4 | 60% | - |
| Issuing an emergency excavation permit | 2118 | 2111 | 7 | 100% | 98.10% | 4.5 | 92% | 100% |
| Issuing a regular excavation permit | 7159 | 7154 | 5 | 100% | 75.47% | 4.6 | 74% | - |
| Pre-coordinated excavation version | 77 | 77 | 0 | 100% | 100.00% | 3.9 | 63% | - |
| Renewal of drilling permit | 169 | 169 | 0 | 100% | 97.09% | 4.2 | 94% | - |
For more service performance statistics, click here
| Service Name | Total Transaction | Digital take-up | Comple-tion rate | User Satisfaction | ||||
|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |||
| Mobile number update | 1,15M | 770K | 385K | 100% | 95% | 90% | 91% | 89% |
| Clearance | 1,11M | 744K | 372K | 100% | 90% | 85% | 90% | 80% |
| Deduction Suspension | 89K | 59K | 30K | 100% | 90% | 90% | 93% | 87% |
| Cancel Application | 947K | 631K | 315K | 100% | 100% | 100% | 100% | 100% |
| Zood Generation’s Subscription | 30K | 20K | 10K | 100% | 89% | 85% | 87% | 82% |
For more service performance statistics, click here
| Service Name | Total transactions | Digital Take-Up | Completion Rate | User Satisfaction |
|---|---|---|---|---|
| Justifications for external hosting of e‑services | 5 | 100% | 100% | 96% |
| Register Qiyas user | 514 | 100% | 100% | 78% |
| POC Design | 0 | 100% | 100% | -- |
| Ideation and Idea Management | 3 | 100% | 100% | 78% |
| Digital Circuit Establishment | 6 | 100% | 100% | 76% |
| Digital Circuit Renewal | 3 | 100% | 100% | 96% |
| Digital Circuit Registration | 34342 | 100% | 100% | 94% |
| Product Management | 2751 | 100% | 100% | 84% |
| Applying for a Software License | 94 | 100% | 100% | 86% |
| Uploading a Source Code | 60 | 100% | 100% | 78% |
For more service performance statistics, click here
| Service Name | Total transactions | Digital Take-Up | Completion Rate | User Satisfaction |
|---|---|---|---|---|
| Complete non-Saudi subscriber data | 3175124 | 100% | 100% | 63% |
| Wage Update | 2671542 | 100% | 100% | 76% |
| Registration and exclusion of a Saudi subscriber | 6069097 | 100% | 99.71% | 75% |
| Issuance of a certificate of commitment | 914654 | 100% | 99.73% | 82% |
| Report an injury | 37225 | 100% | 99.69% | 71% |
| Issuance of Periods and Wages Certificate | 336862 | 100% | 100% | 90% |
| Exclusion from the insurance system | 3773072 | 100% | 99.94% | 56% |
| Request for Unemployment Benefits (SANED) | 33802 | 100% | 99.98% | 91% |
| Occupational injuries | 37225 | 100% | 99.69% | 82% |
| Request for Occupational Disability Benefits | 1784 | 2% | 1.57% | 57% |
For more service performance statistics, click here
| Service Name | Total Transaction | Digital take-up | Comple-tion rate | User Satisfaction | |||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Company | Total | Male | Female | |||
| Amend Registration Details | 6885 | - | - | - | 65% | 94% | 90% | - | - |
| Zakat Return | 230K | - | - | - | 99% | 89% | 85% | - | - |
| Contract Release Application | 239 | 63 | 3 | 173 | 100% | 92% | 100% | - | - |
| File An Objection on Re-assessment | 3065 | - | - | - | 99% | 91% | 90% | - | - |
| Deregister TIN | 21K | - | - | - | 19% | 94% | 91% | - | - |
| Registration for VAT | 25K | 14K | 1385 | 9351 | 99% | 90% | 94% | - | - |
| Amend Registration Details | 85 | - | - | - | 61% | 98% | 94% | - | - |
| Individual registration in VAT | 770 | - | - | - | 99% | 96% | 94% | - | - |
| Registration of persons eligible for refund in VAT | 1190 | 472 | 49 | 669 | 99% | 98% | 97% | - | - |
| Deregister for VAT | 7885 | 5106 | 920 | 1859 | 99% | 92% | 94% | - | - |
For more service performance statistics, click here
| Service Name | Total Transaction | Digital take-up | Comple-tion rate | User Satisfaction | ||||
|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |||
| Health file - health record (know your numbers) | 2,1M | - | - | 100% | 100% | 4.4 | - | - |
| Reviewing medical reports and sick leaves | 906K | 449K | 457K | 100% | 100% | 4.4 | - | - |
| Medicines and Prescriptions Review Service | 212K | 100K | 119K | 100% | 100% | 4.4 | - | - |
| Appointment Booking service | 18M | 6,6M | 3,2M | 100% | 100% | 4.4 | - | - |
| Medical Team Selection Service (My Doctor) | 954K | 491K | 463K | 100% | 100% | 4.4 | - | - |
| Instant Medical Consultation Service | 289K | 130K | 159K | 100% | 100% | 4.4 | - | - |
| Smoking Cessation Help Service | 26K | - | - | 30% | 100% | 4.4 | - | - |
For more service performance statistics, click here
This section includes a list of historical archived government services implementation data for the main government portals. You can review it by clicking here.
| Service Name | Total transactions | Digital Take-Up | Completion Rate | User Satisfaction |
|---|---|---|---|---|
| Access to Government and Private Services | 1.3B ~ | 100% | - | - |
For more service performance statistics, click here
| Service Name | Total transactions | Digital Take-Up | Completion Rate | User Satisfaction |
|---|---|---|---|---|
| Training Services | 11090 | 100% | 43.79% | 90% |
| Guidance Service | 12390 | 50.98% | 93.31% | 90% |
| Consultation Service | 140150 | 60.52% | 93.79% | 90% |
| Tomoh Program | 2555 | 100% | 100% | 89% |
| Mazaya | 12.46K | 100% | 38.73% | 93% |
| Franchising | 236 | 100% | 76.35% | 95% |
| Business Incubators Licenses | 1049 | - | 90.34% | 100% |
For more service performance statistics, click here